Ministry Of Public Works
| Financing Institution: | Inter-American Development Bank (IDB) |
| Procurement Type: | Goods |
| Sector: | Infrastructure |
| Country of project: | The Bahamas |
| Project name: | Airport Infrastructure Program |
| Loan No.: | 3907/OC-BH |
| Bid No. : | ICB No. GBOO1 |
| Bid/Contract Description: | Aircraft Rescue And Firefighting Equipment (ARFF) For Four (4) International Airports |
During the bidding process for the goods indicated above, under the ICB bidding process method the firms listed below submitted bids. The bid price at opening, the evaluated bid price and their final ranking follow below:
| Name of the bidder and nationality: | Rosenbauer Minnesota LLC |
| Bid price at bid opening: | Three million one hundred two thousand nine hundred forty-eight dollars and zero cents ($3,102,948.00 USD) |
| Evaluated bid price: | Three million one hundred two thousand nine hundred forty-eight dollars and zero cents ($3,102,948.00 USD) |
| Final Ranking: | 2nd |
| Name of the bidder and nationality: | Oshkosh Airport Products, LLC - American |
| Bid price at bid opening: | Three million one hundred six thousand one hundred dollars and zero cents ($3,106,100.00 USD) |
| Evaluated bid price: | Three million one hundred six thousand one hundred dollars and zero cents ($3,106,100.00 USD) |
| Final Ranking: | 1st |
Any Bidder is entitled to a debriefing to ascertain the grounds on which its bid was not selected by making a formal request at the address indicated below.
| Name of the bidder and nationality: | Oshkosh Airport Products, LLC - American |
| Contract Price: | Three million one hundred six thousand one hundred dollars and zero cents ($3,106,100.00 USD) |
| Country of Awarded Bidder: | United States of America |
| Scope of the contract: | The Goods and Related Services to be supplied shall be as specified in the Schedule of Requirements. The Supplier shall supply all the Goods and Related Services included in the Scope of Supply in accordance with GCC Clause 12, and the Delivery and Completion Schedule, as per GCC Clause 13. |
| Date contract signed: | 20 July 2020 |
| UNDB Reference number: | NA |