We use cookies to give you the best experience. Read Privacy Policy for more details.
Okay, Thanks| 1. | Governor-General | 
| 2. | Prime Minister | 
| 3. | Chief Justice | 
| 4. | Deputy Prime Minister and Members of the Cabinet | 
| 5. | Leader of the Opposition | 
| 6. | President of the Court of Appeal | 
| 7. | President of the Senate | 
| 8. | Speaker of the House of Assembly | 
| 9. | Former Governors-General | 
| 10. | Former Prime Ministers | 
| 11. | Former Chief Justices | 
| 12. | Justices of the Court of Appeal and Justices of the Supreme Court | 
| 13. | President of the Bahamas Christian Council (a) The Lord Bishop of Nassau and The Bahamas, including the Turks and Caicos Islands        | 
| 14. | Parliamentary Secretaries | 
| 15. | Vice-President of the Senate | 
| 16. | Deputy Speaker of the House of Assembly | 
| 17. | Members of the Senate | 
| 18. | Members of the House of Assembly | 
| 19. | Secretary to the Cabinet | 
| 20. | Ambassadors, High Commissioners, Heads of International Organizations, Special Envoys | 
| 21. | Financial Secretary and Governor of the Central Bank | 
| 22. | Commissioner of the Royal Bahamas Police Force | 
| 23. | Commodore of the Royal Bahamas Defence Force | 
| 24. | Spouses of former Governors-General and of former Prime Ministers (if not accompanying the principal) | 
| 25. | Chairman of Commissions established under the Constitution | 
| 26. | Permanent Secretaries, Director of Legal Affairs, Director of Public Prosecutions, Auditor General, Treasurer, Comptroller of Customs | 
| 27. | President of the College of The Bahamas | 
| 28. | Head of the University of the West Indies Bahamas Campus | 
| 29. | Other Heads of Church Denominations and Members of the Bahamas Christian Council | 
| 30. | Senior Government Officials and Heads of Department | 
| 31. | Senior Officers of the Royal Bahamas Police Force | 
| 32. | Senior Officers of the Royal Bahamas Defence Force | 
| 33. | Senior Quasi-Government Officials | 
| 34. | Chief Councillors of Local Government Authorities and Chairman of Statutory Boards and Committees | 
| 35. | Chairmen and Secretaries of Political Parties having representational in Parliament | 
| 36. | Consuls General and Other Members of the Diplomatic Corps/Consular Missions | 
| 37. | Heads of Bank and Banking Institutions, Captains of Industry and Presidents of Trade Union | 
| 38. | Holders of Decorations | 
| 39. | Principals of Schools | 
| 40. | Councillors of Local Government & Heads of Community and Youth Organizations | 
 
                                 
                                