The Government of The Bahamas
28 Feb 2025
#Public

Safety Advisory: All Vessels Operating South of Andros and in The South-Eastern Bahamas

The Bahamas Port Department

NOTICE TO MARINERS

THIS IS AN ADVISORY NOTICE FOR ALL VESSELS OPERATING SOUTH OF ANDROS AND IN THE SOUTH-EASTERN BAHAMA ISLANDS ON MONDAY, MARCH 3RD, 2025.

ON THE MENTIONED DATE, SPACEX WILL LAUNCH AND RECOVER STARSHIP/ SUPER HEAVY ROCKET “FLIGHT 8” FROM BROWNSVILLE, TEXAS, UNITED STATES OF AMERICA. THE TRAJECTORY OF THE ROCKET IS EXPECTED TO PASS THROUGH BAHAMIAN AIR SPACE, VIA THE FOLLOWING COORDINATES:

Latitude (DMS)Longitude (DMS)
25° 58’ 0.00” N97° 12’ 0.00” W
26° 2’ 0.00” N97° 11’ 0.00” W
26° 5’ 0.00” N97° 7’ 0.00” W
26° 7’ 0.00” N97° 4’ 0.00” W
26° 8’ 0.00” N96° 59’ 0.00” W
26° 12’ 0.00” N96° 54’ 0.00” W
26° 21’ 0.00” N96° 39’ 0.00” W
26° 28’ 0.00” N96° 28’ 0.00” W
26° 30’ 0.00” N96° 24’ 0.00” W
26° 35’ 0.00” N95° 55’ 0.00” W
26° 44’ 0.00” N93° 15’ 0.00” W
26° 31’ 0.00” N89° 52’ 0.00” W
25° 35’ 0.00” N88° 35’ 0.00” W
24° 19’ 0.00” N81° 56’ 0.00” W
22° 47’ 0.00” N75° 26’ 0.00” W
21° 25’ 0.00” N71° 31’ 0.00” W
22° 3’ 0.00” N74° 52’ 0.00” W
23° 8’ 0.00” N78° 56’ 0.00” W
23° 37’ 0.00” N80° 59’ 0.00” W
24° 28’ 0.00” N85° 22’ 0.00” W
24° 44’ 0.00” N87° 50’ 0.00” W
25° 4’ 0.00” N90° 58’ 0.00” W
24° 28’ 0.00” N92° 26’ 0.00” W
25° 17’ 0.00” N96° 23’ 0.00” W
25° 54’ 0.00” N97° 7’ 0.00” W

Do you have a question?

Call and speak to a Customer service agent.

242-322-4151

Need to reach us? Send us an email

Get in touch with our support team.

get in touch

Explore frequently asked questions.

ask question

We use cookies to give you the best experience. Read Privacy Policy for more details.

Okay, Thanks