 
                                                                    The Bahamas Port Department
Notice: This is an advisory notice for all vessels operating south of Andros and in the South-Eastern Bahama Islands on Tuesday, March 4th – Sunday, March 9th, 2025.
On the mentioned date, SpaceX will launch and recover Starship/Super Heavy Rocket “Flight 8” from Brownsville, Texas, United States of America. The trajectory of the rocket is expected to pass through Bahamian air space, via the following coordinates:
| Latitude (DMS) | Longitude (DMS) | 
|---|---|
| 25° 58’ 0.00” N | 97° 12’ 0.00” W | 
| 26° 2’ 0.00” N | 97° 11’ 0.00” W | 
| 26° 5’ 0.00” N | 97° 7’ 0.00” W | 
| 26° 7’ 0.00” N | 97° 4’ 0.00” W | 
| 26° 8’ 0.00” N | 96° 59’ 0.00” W | 
| 26° 12’ 0.00” N | 96° 54’ 0.00” W | 
| 26° 21’ 0.00” N | 96° 39’ 0.00” W | 
| 26° 28’ 0.00” N | 96° 28’ 0.00” W | 
| 26° 30’ 0.00” N | 96° 24’ 0.00” W | 
| 26° 35’ 0.00” N | 95° 55’ 0.00” W | 
| 26° 44’ 0.00” N | 93° 15’ 0.00” W | 
| 26° 31’ 0.00” N | 89° 52’ 0.00” W | 
| 25° 35’ 0.00” N | 88° 35’ 0.00” W | 
| 24° 19’ 0.00” N | 81° 56’ 0.00” W | 
| 22° 47’ 0.00” N | 75° 26’ 0.00” W | 
| 21° 25’ 0.00” N | 71° 31’ 0.00” W | 
| 22° 3’ 0.00” N | 74° 52’ 0.00” W | 
| 23° 8’ 0.00” N | 78° 56’ 0.00” W | 
| 23° 37’ 0.00” N | 80° 59’ 0.00” W | 
| 24° 28’ 0.00” N | 85° 22’ 0.00” W | 
| 24° 44’ 0.00” N | 87° 50’ 0.00” W | 
| 25° 4’ 0.00” N | 90° 58’ 0.00” W | 
| 24° 28’ 0.00” N | 92° 26’ 0.00” W | 
| 25° 17’ 0.00” N | 96° 23’ 0.00” W | 
| 25° 54’ 0.00” N | 97° 7’ 0.00” W | 
 
                                 
                                